<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop, notbook, tech news</title>
	<atom:link href="http://www.fulikent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulikent.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 09:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CaliSolar build capital by five million U.S. dollars</title>
		<link>http://www.fulikent.com/2010/08/31/calisolar-build-capital-by-five-million-u-s-dollars/</link>
		<comments>http://www.fulikent.com/2010/08/31/calisolar-build-capital-by-five-million-u-s-dollars/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laptop parts]]></category>

		<guid isPermaLink="false">http://www.fulikent.com/?p=720</guid>
		<description><![CDATA[The California Energy Commission (CEC) has approved the first loan from the Clean Energy Business Financing Program (CEBFP) to Sunnyvale, Calif.-based Calisolar, which was awarded a $5 million loan to purchase equipment to expand the manufacture of multicrystalline photovoltaic cells.
The CEBFP is using American Recovery and Reinvestment Act (ARRA) funds to provide up to $30.6 [...]]]></description>
			<content:encoded><![CDATA[<p>The California Energy Commission (CEC) has approved the first loan from the Clean Energy Business Financing Program (CEBFP) to Sunnyvale, Calif.-based Calisolar, which was awarded a $5 million loan to purchase equipment to expand the manufacture of multicrystalline photovoltaic cells.</p>
<p>The CEBFP is using American Recovery and Reinvestment Act (ARRA) funds to provide up to $30.6 million in 2.75% low-interest loans to private businesses that improve or expand their energy efficiency or renewable energy manufacturing facilities in California.</p>
<p>Using these stimulus and private funds, Calisolar&#8217;&#8217;s project will expand solar cell capacity production from 60 MW annually to 75 MW annually by December. The is expected to create and/or retain approximately 181 full-time equivalent jobs when operating at their maximum production levels. Calisolar is providing $20,716,00 in leveraged financing for the project&#8217;&#8217;s total $25,716,002 cost. The loan will be repaid in 84 monthly payments .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulikent.com/2010/08/31/calisolar-build-capital-by-five-million-u-s-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Battery Tech signed a 5.7 million U.S. dollars in battery supply contract</title>
		<link>http://www.fulikent.com/2010/08/30/advanced-battery-tech-signed-a-5-7-million-u-s-dollars-in-battery-supply-contract/</link>
		<comments>http://www.fulikent.com/2010/08/30/advanced-battery-tech-signed-a-5-7-million-u-s-dollars-in-battery-supply-contract/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laptop parts]]></category>

		<guid isPermaLink="false">http://www.fulikent.com/2010/08/30/advanced-battery-tech-signed-a-5-7-million-u-s-dollars-in-battery-supply-contract/</guid>
		<description><![CDATA[Advanced Battery Tech announced that it signed a 5.7 million U.S. dollars of the battery supply contracts with Guangdong Province Hengmin Opto-electrical Tech , accounting for 9% of revenue in 2009, the company will begin shipping within 30 days. Hengmin mainly supplys lithium battery box device Dian production and marketing power management system.
]]></description>
			<content:encoded><![CDATA[<p>Advanced Battery Tech announced that it signed a 5.7 million U.S. dollars of the battery supply contracts with Guangdong Province Hengmin Opto-electrical Tech , accounting for 9% of revenue in 2009, the company will begin shipping within 30 days. Hengmin mainly supplys lithium battery box device Dian production and marketing power management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulikent.com/2010/08/30/advanced-battery-tech-signed-a-5-7-million-u-s-dollars-in-battery-supply-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. AQT companies improve the efficiency of solar batteries</title>
		<link>http://www.fulikent.com/2010/08/27/u-s-aqt-companies-improve-the-efficiency-of-solar-batteries/</link>
		<comments>http://www.fulikent.com/2010/08/27/u-s-aqt-companies-improve-the-efficiency-of-solar-batteries/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laptop parts]]></category>

		<guid isPermaLink="false">http://www.fulikent.com/?p=715</guid>
		<description><![CDATA[In recent years, many thin film solar battery companies are committed to copper indium gallium selenium (CIGS) materials, and the California AQT companies stand out.
AQT company&#8217;s first production line of CIGS thin film solar battery capacity is 15MW, investment is only 10 million U.S. dollars, Intevac Inc. contract in the thin film production line.
AQT company [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, many thin film solar battery companies are committed to copper indium gallium selenium (CIGS) materials, and the California AQT companies stand out.</p>
<p>AQT company&#8217;s first production line of CIGS thin film solar battery capacity is 15MW, investment is only 10 million U.S. dollars, Intevac Inc. contract in the thin film production line.</p>
<p>AQT company uses technology to produce CIGS thin film sputtering, and then made into standard photovoltaic modules, photovoltaic conversion efficiency of the battery by 14%, after the module assembly into the photoelectric conversion ,the efficiency is 12%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulikent.com/2010/08/27/u-s-aqt-companies-improve-the-efficiency-of-solar-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubei province built the vanadium lithium iron phosphate cathode material production line</title>
		<link>http://www.fulikent.com/2010/08/26/hubei-province-built-the-vanadium-lithium-iron-phosphate-cathode-material-production-line/</link>
		<comments>http://www.fulikent.com/2010/08/26/hubei-province-built-the-vanadium-lithium-iron-phosphate-cathode-material-production-line/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laptop parts]]></category>

		<guid isPermaLink="false">http://www.fulikent.com/?p=712</guid>
		<description><![CDATA[ugust 22th, China&#8217;s first lithium iron phosphate cathode materials for vanadium battery production line was built Baokang County in Hubei Province which was designed by the Institute of Chinese Academy of Sciences No. 43 Castle Peak Energy Research Institute.
Vanadium lithium iron phosphate battery cathode material is heart of the electrochemical reaction of the lithium iron [...]]]></description>
			<content:encoded><![CDATA[<p>ugust 22th, China&#8217;s first lithium iron phosphate cathode materials for vanadium battery production line was built Baokang County in Hubei Province which was designed by the Institute of Chinese Academy of Sciences No. 43 Castle Peak Energy Research Institute.</p>
<p>Vanadium lithium iron phosphate battery cathode material is heart of the electrochemical reaction of the lithium iron phosphate vanadium.Compared Vanadium with iron phosphate lithium iron phosphate cathode materials for production of vanadium lithium iron phosphate lithium battery with the traditional batteries, in the capacity , charge and discharge efficiency, security, stability and so on,its performance is significantly improve and the parameters are met or than &#8220;lithium-ion batteries for electric vehicle&#8221; standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulikent.com/2010/08/26/hubei-province-built-the-vanadium-lithium-iron-phosphate-cathode-material-production-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zevi second 5000-ton polysilicon production line completes the commissioning</title>
		<link>http://www.fulikent.com/2010/08/25/zevi-second-5000-ton-polysilicon-production-line-completes-the-commissioning/</link>
		<comments>http://www.fulikent.com/2010/08/25/zevi-second-5000-ton-polysilicon-production-line-completes-the-commissioning/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laptop parts]]></category>

		<guid isPermaLink="false">http://www.fulikent.com/?p=710</guid>
		<description><![CDATA[Beijing time on August 23th, Zevi LDK announced today that the company&#8217;s second 5000-ton polysilicon production line commissioning phase has been completed and started the commercial production.
The second production line is located 15,000 tons of magnitude Mahong a polysilicon plant  in Xinyu City in China,in the next 3-6 months time to reach its before designed [...]]]></description>
			<content:encoded><![CDATA[<p>Beijing time on August 23th, Zevi LDK announced today that the company&#8217;s second 5000-ton polysilicon production line commissioning phase has been completed and started the commercial production.</p>
<p>The second production line is located 15,000 tons of magnitude Mahong a polysilicon plant  in Xinyu City in China,in the next 3-6 months time to reach its before designed annual production , the results can improve the LDK&#8217;s polysilicon facilities to meet the effect of lower production costs and help achieve the company&#8217;s annual production target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulikent.com/2010/08/25/zevi-second-5000-ton-polysilicon-production-line-completes-the-commissioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singulus Technologies provides cutting-edge technology for the crystalline silicon solar batteries</title>
		<link>http://www.fulikent.com/2010/08/24/singulus-technologies-provides-cutting-edge-technology-for-the-crystalline-silicon-solar-batteries/</link>
		<comments>http://www.fulikent.com/2010/08/24/singulus-technologies-provides-cutting-edge-technology-for-the-crystalline-silicon-solar-batteries/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laptop parts]]></category>

		<guid isPermaLink="false">http://www.fulikent.com/?p=708</guid>
		<description><![CDATA[Singulus Technologies provides leading-edge technology solutions for the crystalline silicon solar cell products. Singulus Company and its subsidiaries Stangl common crystalline silicon solar cells a key step in the production technologies: screen printing technology, plasma enhanced chemical vapor deposition PECVD technology, PSG removal technology and anti-reflective layer technology.
PN section technology diffusion steps are provided by [...]]]></description>
			<content:encoded><![CDATA[<p>Singulus Technologies provides leading-edge technology solutions for the crystalline silicon solar cell products. Singulus Company and its subsidiaries Stangl common crystalline silicon solar cells a key step in the production technologies: screen printing technology, plasma enhanced chemical vapor deposition PECVD technology, PSG removal technology and anti-reflective layer technology.</p>
<p>PN section technology diffusion steps are provided by its partners. Singulus cutting-edge systems technology company has already been a European solar battery manufacturers to use, and on July 9th 2010 has been successful in both wet chemical bed and a Singular PECVD tool on the application.</p>
<p>Also at the 25th EU PVSEC Valencia, Spain hosted the exhibition, the company also demonstrated its anti-reflective layer of crystalline silicon cells, the concept of this innovative tool is based on primary production in the process of electrostatic binding of the transparent Primary transmission of the lining of the static electricity generated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulikent.com/2010/08/24/singulus-technologies-provides-cutting-edge-technology-for-the-crystalline-silicon-solar-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oriental Sunrise: domestic solar batery market prospect is good</title>
		<link>http://www.fulikent.com/2010/08/23/oriental-sunrise-domestic-solar-batery-market-prospect-is-good/</link>
		<comments>http://www.fulikent.com/2010/08/23/oriental-sunrise-domestic-solar-batery-market-prospect-is-good/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laptop parts]]></category>

		<guid isPermaLink="false">http://www.fulikent.com/?p=706</guid>
		<description><![CDATA[Oriental Sunrise (300 118) on the 20th starting at road shows held in the Panorama web, director, chief financial officer, said Cao Zhiyuan, China&#8217;s solar battery production cost has dropped significantly, which the domestic solar market to grow and mature and has played a decisive role on the reality and integration of international PV market [...]]]></description>
			<content:encoded><![CDATA[<p>Oriental Sunrise (300 118) on the 20th starting at road shows held in the Panorama web, director, chief financial officer, said Cao Zhiyuan, China&#8217;s solar battery production cost has dropped significantly, which the domestic solar market to grow and mature and has played a decisive role on the reality and integration of international PV market which is significant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulikent.com/2010/08/23/oriental-sunrise-domestic-solar-batery-market-prospect-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT developed a new type high-power bus battery technology</title>
		<link>http://www.fulikent.com/2010/08/20/mit-developed-a-new-type-high-power-bus-battery-technology/</link>
		<comments>http://www.fulikent.com/2010/08/20/mit-developed-a-new-type-high-power-bus-battery-technology/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laptop parts]]></category>

		<guid isPermaLink="false">http://www.fulikent.com/?p=703</guid>
		<description><![CDATA[United States, Massachusetts Institute of Technology scientists have discovered a method of manufacturing carbon nanotubes, which can combine the battery and super capacitor and produce, export large quantities of energy power storage which provide a kind of ideal solution for the electric bus.
At present, the car usually include a lithium power storage battery (or Ni-MH [...]]]></description>
			<content:encoded><![CDATA[<p>United States, Massachusetts Institute of Technology scientists have discovered a method of manufacturing carbon nanotubes, which can combine the battery and super capacitor and produce, export large quantities of energy power storage which provide a kind of ideal solution for the electric bus.</p>
<p>At present, the car usually include a lithium power storage battery (or Ni-MH battery) or super-capacitor. Lithium and Ni-MH battery can be long-term electrical storage, but full of power time consuming and can not quickly get a lot of energy. On the other hand, the super capacitor can quickly obtain the release of large quantities of energy, but not long electrical storage.</p>
<p>The fundamental difference between these two technologies is the battery is chemical energy storage media and the energy storage capacitor is a physical medium. MIT researchers think that can be manufactured by using a mixture of carbon nanotubes to retain the characteristics of two media, which can store and quickly release the power. MIT hopes that the study by the prototype theory and has started testing for the various needs of the energy input from outside and release energy to provide a better battery for vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulikent.com/2010/08/20/mit-developed-a-new-type-high-power-bus-battery-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The factory site of the Magna electric vehicle batteries willbe announced within two weeks</title>
		<link>http://www.fulikent.com/2010/08/19/the-factory-site-of-the-magna-electric-vehicle-batteries-willbe-announced-within-two-weeks/</link>
		<comments>http://www.fulikent.com/2010/08/19/the-factory-site-of-the-magna-electric-vehicle-batteries-willbe-announced-within-two-weeks/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laptop parts]]></category>

		<guid isPermaLink="false">http://www.fulikent.com/?p=701</guid>
		<description><![CDATA[August 17th report, president of Magna, said : Magna (Magna) electric car battery factory site will be selected within two weeks between Spain and Austria.
The report quoted Magna Electric Vehicle Systems CEO Peter Reif saying that Magna is working with an electric car partnerships in the final stages of negotiations, the two companies in the [...]]]></description>
			<content:encoded><![CDATA[<p>August 17th report, president of Magna, said : Magna (Magna) electric car battery factory site will be selected within two weeks between Spain and Austria.</p>
<p>The report quoted Magna Electric Vehicle Systems CEO Peter Reif saying that Magna is working with an electric car partnerships in the final stages of negotiations, the two companies in the electric vehicle battery joint venture factory site may be announced by the end of August.</p>
<p>The media also said that Magna may be the Japanese partner Mitsubishi Motors. Currently, Mitsubishi Motors is considering investing in Vigo, Spain 400 million euros (about 512 million euros) to set up a battery factory. Therefore, the media speculated that Magna electric battery plant will be the final location in Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulikent.com/2010/08/19/the-factory-site-of-the-magna-electric-vehicle-batteries-willbe-announced-within-two-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo&#8217;s  major  delineation in China: environmental protection batteries and solar batteries</title>
		<link>http://www.fulikent.com/2010/08/18/sanyos-major-delineation-in-china-environmental-protection-batteries-and-solar-batteries/</link>
		<comments>http://www.fulikent.com/2010/08/18/sanyos-major-delineation-in-china-environmental-protection-batteries-and-solar-batteries/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laptop parts]]></category>

		<guid isPermaLink="false">http://www.fulikent.com/?p=698</guid>
		<description><![CDATA[Sanyo Electric Philharmonic has been acquired by Matsushita Electric ,it in Shanghai yesterday launched a new generation of general environmental rechargeable battery. Sanyo relevant sources said, environmental protection batteries and solar batteries will be its major business in China.
According to Panasonic the acquisition program, in January 2012, Matsushita will implement a business system restructuring, the [...]]]></description>
			<content:encoded><![CDATA[<p>Sanyo Electric Philharmonic has been acquired by Matsushita Electric ,it in Shanghai yesterday launched a new generation of general environmental rechargeable battery. Sanyo relevant sources said, environmental protection batteries and solar batteries will be its major business in China.</p>
<p>According to Panasonic the acquisition program, in January 2012, Matsushita will implement a business system restructuring, the basic idea is, in the consumer, components, solutions and other three business areas, the implementation of the three companies are the cause of re-integration of the sales department. Sanyo&#8217;s rechargeable battery and solar businesses are classified as components business.</p>
<p>Panasonic integrated reorganization plan, the principles of the brand on to the &#8220;Panasonic&#8221; consider the direction of unification. This means that Sanyo Electric brand or will become the history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulikent.com/2010/08/18/sanyos-major-delineation-in-china-environmental-protection-batteries-and-solar-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
